Contact: Christine 00353 86 1057955
A delightful four bedroom cottage to sleep 10. Located in the Doonwood complex, in a cul-de-sac close to the banks of the Crana river along the Wild Atlantic Way, it is situated in a quiet and peaceful location and makes a great touring base. Only ten minutes walk from Buncranas main street and shops. Suitable for families, this lovely home-from-home has all you need to make your stay an experience you will want to repeat. Property is located in a quiet resendital area.
HOUSE RULES
- No Parties
- No Smoking
- No lit candles
- No occupants allowed other than what is specified at time of booking (Max. 10)
- No pets allowed (Guide Dogs permitted)
Season |
Tariff |
---|---|
July & August |
€ 900.00 |
June Easter & Christmas/New Year |
€ 800.00 |
Rest of Year |
€ 700.00 |
Weekend - 2 Nights |
€ 350.00 |
Weekend - 3 Nights |
€ 500.00 |
Bank Holiday Weekend |
€ 600.00 |
Special Events/Longer Stays (Contact Owner for Price) |
€ |
Booking Deposit: €100
- Deposit is non-refundable and can be paid by Bank Transfer, Cheque, Money Order at time of booking.
- Remaining balance to be paid in cash on arrival.
Price based on 6 guests
Additional guests €10 per night
- Check-In: 4pm
- Check-Out: 11am (Check-out strictly 11am unless otherwise arranged prior to arrival)
- Rental Period: Weekly Rental runs from Saturday to Saturday except by special arrangement. Please contact us directly for any queries/questions.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Living Room with 55 inch TV & Vodafone TV
Waterchase Buncrana
Kitchen & Dining Area
Living Room
Living Room
Hallway
Downstairs Bathroom
Downstairs Bathroom
Master Bedroom with King Bed
Master Bedroom
Master Suite - En-Suite and Walk-In Wardrobe
Bedroom No.2 with Double Bed
Bedroom No.2 with Double Bed
Bedroom No.3 with x2 Double Beds
Bedroom No.3 with x2 Double Beds
Upstairs Bathroom
Upstairs Landing
Downstairs Bedroom with Queen Bed
Downstairs Bedroom with Queen Bed
Accessible Downstairs Bedroom & Bathroom
Accessible Downstairs Bedroom & Bathroom
Accessible Front Entrance (no steps)
Rear enclosed garden area
Utility Room