Contact: Dolores Mc Carron 00353 87 647357400353 86 8571012
Christmas Special 3 nights €590
Christmas Special: 3 nights €590
Cottage is a short drive to Ballyliffin and Doagh Island.
Close to sandy beaches at Leenan and Tullagh Bay. Hill walking/hiking to Urris lakes and Mamore Gap. Short drive to Dunree fort Musuem and Doagh famine village.
Ring or email for more details. 00353868571012
Mia's Cottage is a restored traditional cottage situated near Malin Head in Inishowen Peninsula in Co Donegal. It is located 5 km from Clonmany Village on the road leading to the breathtaking Mamore Gap. There are wonderful hill views to back of the cottage with sea views over Lough Swilly towards the front. These scenic surroundings make Mia's Cottage a relaxing holiday base to explore the Inishowen Peninsula. Free WiFi for customers staying at Mia's Cottage. Ample parking.
Season |
Tariff |
---|---|
High Season |
€ 980 |
Mid Season |
€ 790 |
Low Season |
€ 590 |
Weekend (3 nights) |
€ 390 |
Weekend (2 nights) |
€ 350 |
Easter week |
€ 980 |
Festival |
€ ring |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 3pm, check out 10am
- Sat-Sat rental only during high season
- weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except easter/ Christmas/New Year
There is a cleaning/breakage fee of €100 payable on arrival, this is refunded on departure provided the house is left as it is found. Meters for electricity & oil are read on arrival and departure, you just pay for what is used. Welcome pack of fuel supplied for stove.
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Back garden
driveway
Gateway to Mias
Kitchen
Hallway
Main Bathroom
Main Bathroom
living area
Kitchen
En suite bedroom
Bedroom 2
Interior of cottage
main bathroom
Living area fireplace
En suite bedroom
Learn to surf at Tullagh Bay
Tullagh Bay is close to Mias Cottage
The nearby village of Clonmany
Mias Cottage lies on other side of Mamore Gap
Walking in the Urris Hills above Mias Cottage
Golf at nearby Ballyliffin
Fanad Lighthouse - across Lough Swilly from Mias
Glashedy Island in north Inishowen
The beautiful Tullagh Strand
The Glenevin Waterfall
Isle of Doagh Famine Village
A gun installment at the Fort Dunree Military Museum