Contact: Kay Mahon +353 871273729 (Kay)
Croghross is a luxury 6 bedroom holiday home located in the popular family seaside resort of Portsalon in north Donegal.
Nested into a small hillside and surrounded by landscaped gardens, the holiday home enjoys sweeping views over Ballymastoker Strand towards Knockalla Mountain.
From the front door it is just over 5 minutes walk to Portsalons main attractions – the superb blue flag beach, the top class golf links and the quaint village harbour.
Accommodating up to 13 people, this spacious holiday home is an ideal base for extended families and also for small groups of golfers or walkers.
Season |
Tariff |
---|---|
June/July/August |
€ 2,500 |
May/Sept |
€ 2,500 |
Easter Week |
€ 2,500 |
Christmas week |
€ 2,500 |
New Year week |
€ 2,500 |
Rest of Year |
€ 2,500 |
Weekends (2 nights) |
€ 1,000 |
Bank holiday Weekends (3nights) |
€ 1,500 |
4 Night Break |
€ 1,750 |
November/January/February |
€ 2500 |
Weekend in Nov/Jan/Feb 2 Nights |
€ 1000 |
To Secure Dates a Booking deposit/security deposit of €300 or £300 is required to secure dates in our diary , This is returned in the same currency in which it is paid 7 working days after your departure,
The deposit is Non refundable if a cancellation on the booking is made
The remanding Balance is required to be paid in full 6 weeks prior to your arrival
When checking in :
• Check in is at 4pm, Check out 10am unless different arrangements have been made prior
• During peaks season Mid June / July / August the house is rented on a weekly basis Saturday to Saturday
• when checking in we will show you the daily running of the home , Heating/ bins etc
• all bed linen bed & bath towel are supplied, along with any utensils sauce pans etc you might need
• the local bar / restaurant/ shop / beach / golf club etc is all with in walking distance from Croaghrosss Cottage
• In relation to pets yea they are allowed, howver must be strictly kept outside or in the kitchen and not allowed into any other room in the property, any trace of pets in other rooms will result in full deposit being no refunded due to having to giving the house a deep clean
• Strictly no smoking in the property this will result in deposit being held in order to give the house a deep clean
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aerial view of Croghross
Sea Views from Croghross
Kitchen
Conservatory Syle seating area with views of Ballymastoker Strand and Knockalla Mountain
Dining Room
Bedroom with disability En-suite
Disability En-suite
Bedroom with En-suite
Bedroom with En-suite
Bedroom with En-suite
Main Living Room
Second Living Room
Spacious Entrance Hallway
The holiday home is just over 5 minutes walk from Portsalon Beach
Ballyhiernan Beach
The holiday home is 2 minutes drive from Portsalon Golf Club
The holiday home is less than 10 minutes walk from Portsalon Harbour
Sarahs Restaurant and the Stores Bar at Portsalon Harbour
Fanad Lighthouse at Fanad Head
Knockalla Coast Road