
Contact: Maureen +353 86 8077356+353 74 9383786
Castle Inn Apartments are 6 modern self-catering apartments with a stunning location along the shorefront in Greencastle, Co Donegal. Located beside the historic Norburg Castle, the apartments enjoy breathtaking views over Lough Foyle towards Magilligan Point and Binevenagh Mountain in Co Derry.
Season |
Tariff |
|---|---|
|
Easter, Bank Holiday Weekends, June, July & August |
€ 1001 per week |
|
Off Peak |
€ 875 per week |
|
2 Nights off peak |
€ 400 |
|
3 Nights off peak |
€ 510 |
|
2 Nights Peak Season |
€ 460 |
|
3Nights Peak Season |
€ 585 |
|
4 nights off peak |
€ 640 |
|
4 nights Peak Season |
€ 680 |
|
5 nights off peak |
€ 740 |
|
5 nights Peak Season |
€ 800 |
|
6 nights off peak |
€ 852 |
|
6 nights Peak Season |
€ 930 |
Booking deposit (non-refundable) of €100 per property
Please bring your own towels
back| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
The apartments are located beside the historic Norburg Castle
The apartments enjoy stunning views over Lough Foyle
Apartment 1 - Open Plan Area
Apartment 1 - Kitchen
Apartment 1 - Living Area
Apartment 1 - Dining Area
Apartment 1 - Ensuite Double Bedroom
Apartment 2 - Ensuite Twin Bedroom
Apartment 1 - Single Bedroom
Vie from balcony of first floor apartment
Apartment 2 - Open Plan Area
Apartment 2 - Kitchen
Apartment 2 - Living Arera
Apartment 2 - Double Bedroom
Apartment 2 - Ensuite Shower in Double Bedroom
Apartment 2 - Ensuite Twin Bedroom 
Apartment 2 - Single Bedroom
Castle Inn Apartments
Apartment Views
Apartment Exterior Detail
The apartments are a few minutes walk from the centre of Greencastle
Greencastle Golf Club is just 2.5km away
Stroove Blue Flag Beach ia 4km north of the Apartments